Architecture grads pass June exam, 2019
SEMINARS ON EARTHQUAKES AND ILLEGAL DRUGS
"DUYAN," KORO KANTAHANAY CONCERT
UNIVERSITY SCHOLARS/CHANCELLOR'S LIST (GWA 1.00-1.45) | |||
Degree | |||
Name | Program | College | GWA |
CALUMBA, KRIZA FAYE ALBACITE | BSFT | CSM | 1.1500 |
LABRADOR, KEVIN LUMBUAN | BSB | CSM | 1.2368 |
RUBINO, DARYLLE LUZARITA | BAE | CHSS | 1.2500 |
BUSQUE, SETH MARQUIN DIEGO | BSCS | CSM | 1.2917 |
SALUBRE, JADE MARK CASINGINAN | BSFT | CSM | 1.2976 |
EBARLE, EXEGESIS JEDIDIAH NUÑEZ | BSABE | SOM | 1.3000 |
BERNALES, MARY LYN ESCOBIDO | BACA | CHSS | 1.3750 |
BRACEROS, MARIA LOURDES SUACILLO | BAE | CHSS | 1.3750 |
LIMPOCO, MARIE ANALIZ APRIL ARCENO | BSAM | CSM | 1.4000 |
GAMALONG, ALETHEA LOUISE DATULAYTA | BACA | CHSS | 1.4167 |
GUIAMAL, JULEE ANN ANDRES | BSABE | SOM | 1.4167 |
LAO, CHRIS DAVID FIGUERA | BAE | CHSS | 1.4167 |
CABIZA, JENNEVY VALENTIN | BACA | CHSS | 1.4500 |
COLLEGE SCHOLAR/DEAN'S LIST (GWA 1.46-1.75) | |||
Degree | |||
Name | Program | College | GWA |
VILLALON, JOHN REY LOAYON | BSABE | SOM | 1.4583 |
VILLANUEVA, JULIUS VOLTAIRE SALJAY | BACA | CHSS | 1.4583 |
BANGCAYA, ANGEL MAE PATAYON | BSABE | SOM | 1.5000 |
BILLANO, JESSA LORETA CAMANGEG | BACA | CHSS | 1.5000 |
BUYCO, DARREL GRACE CENTINALES | BAA | CHSS | 1.5000 |
CEBALLO, MAICIE ICAWAT | BACA | CHSS | 1.5000 |
HIDALGO, FILA GUIA GEROLIA | BACA | CHSS | 1.5000 |
LADJIMAN, JANESA MARIAM GAMPAL | BAE | CHSS | 1.5000 |
MALALIS, FRANCIS LYN CANETE | BACA | CHSS | 1.5000 |
PALMA, FLOR NINO SEVILLA | BACA | CHSS | 1.5000 |
PARADELA, MAE ANGELIE CASUYON | BSB | CSM | 1.5000 |
PETRAS, SHELLY MONIQUE PRADO | BACA | CHSS | 1.5000 |
SALARDA, KEVIN NALZARO | BSB | CSM | 1.5000 |
COSSID, JOELIEUS II VIRTUDAZO | BSCS | CSM | 1.5250 |
ALMERIA, ADRIAN DONASCO | BSB | CSM | 1.5417 |
RIÑOS, ELLA BERNADETTE JABEL | BACA | CHSS | 1.5417 |
ANCHETA, APRIL ROSE MARIE DE LA CRUZ | BSAM | CSM | 1.5500 |
NEMENZO, ARIANNE SALAS | BACA | CHSS | 1.5500 |
SALMASAN, SANDY FAYE DITCHON | BSB | CSM | 1.5500 |
AÑONUEVO, JOANNE JERENICE J | BSB | CSM | 1.5526 |
COLLEGE SCHOLAR/DEAN'S LIST (GWA 1.46-1.75) | |||
Degree | |||
Name | Program | College | GWA |
GARCIA, DANA LIANE VILLAMIN | BSA | CHSS | 1.5789 |
ALIGATO, TRISHA ANN SAMANTHA SOMBRADO | BACA | CHSS | 1.5833 |
CONDA, ANA ULTIMA GEOLINA | BACA | CHSS | 1.5833 |
HOMEZ, MAUREEN JOYCE FILIPINAS | BACA | CHSS | 1.5833 |
MOLINOS, JAHZEEL SALLY PEDROSO | BACA | CHSS | 1.5833 |
TAN, KNIZZA VALERIE CASTILLO | BACA | CHSS | 1.5833 |
VALDEZ, XERXES JOHN DUMADAG | BACA | CHSS | 1.5833 |
CUYNO, RODDIEK RAMON GEMPESAW | BSCS | CSM | 1.5875 |
ALABA, MELANIE CUBELO | BAA | CHSS | 1.5938 |
KUAN, KATE DANIELLE DAGATAN | BACA | CHSS | 1.6000 |
LANTICSE, HARVEY JAMES CABALLES | BACA | CHSS | 1.6000 |
NAPOLES, PAMELA BARRETE | BAA | CHSS | 1.6000 |
PILARTE, LYRA OCAMPO | BAA | CHSS | 1.6000 |
RICO, JOAN DALE LIM | BACA | CHSS | 1.6000 |
NAPALA, ANJELICA IZABELLE FERNANDEZ | BSB | CSM | 1.6053 |
AÑORA, MARIAN RIKKA OTLANG | BSABE | SOM | 1.6250 |
CABALLERO, IVA BARBARA BASOC | BACA | CHSS | 1.6250 |
DIVINAGRACIA, ANGELIKA BANATICLA | BACA | CHSS | 1.6250 |
ESTACIO, REMIE ANNE MORALLAS | BACA | CHSS | 1.6250 |
GIAN, JUSTIN KATE CANETE | BACA | CHSS | 1.6250 |
HAMILE, HAZEL MEGHAN BILLONES | BAE | CHSS | 1.6250 |
LOQUIAS, MARIANNE MAY PANA | BAA | CHSS | 1.6250 |
MANZANO, GIANNE FRANCIS ALFRED EGLORIA | BSABE | SOM | 1.6250 |
MENDOZA, SHIRLEY ANNE MORA | BACA | CHSS | 1.6250 |
MONDOYO, ROD NORBERT DE LOS ANGELES | BSABE | SOM | 1.6250 |
NAPARAN, RICA MARIE PORLARES | BSABE | SOM | 1.6250 |
SANTOS, MARIA FERINA PROLLAMANTE | BACA | CHSS | 1.6250 |
ORENDAIN, CHERRY PEDRIGOSA | BSFT | CSM | 1.6324 |
ARCENA, MYLENE ROSS PRESILDA | BSFT | CSM | 1.6375 |
CABASAN, JOEY PUEBLO | BSB | CSM | 1.6447 |
AÑABESA, IMEE MARIE SARCOS | BSABE | SOM | 1.6500 |
CRUMB, DANIELLE JULIE MARIE VALDEROSA | BSB | CSM | 1.6500 |
ELERIA, GABRIEL PAULO GALLO | BSB | CSM | 1.6500 |
MATUGUINA, MARLON GUTIERREZ | BSABE | SOM | 1.6500 |
SANTOS, MOTTIE IDASANKA PROLLAMANTE | BSA | CHSS | 1.6579 |
CEBALLOS, ROGINE JOY FUENTES | BSFT | CSM | 1.6618 |
ARAÑO, MERBENNE JOY PECASIS | BACA | CHSS | 1.6667 |
BASMAYOR, RALPH RYAN ROCA | BSB | CSM | 1.6667 |
PANAPANAAN, VALERIE FAUSTINE GOMEZ | BACA | CHSS | 1.6667 |
RONQUILLO, CHRISTINE LISA ROSALYN DIY | BSCS | CSM | 1.6667 |
DEMAFELIZ, PAMELA LLORENCE DE LA CRUZ | BSCS | CSM | 1.6750 |
FLORES, COLEEN PILAPIL | BSFT | CSM | 1.6750 |
PONCE, KATIA CHARMAINE BELAMIDE | BSB | CSM | 1.6750 |
COLLEGE SCHOLAR/DEAN'S LIST (GWA 1.46-1.75) | |||
Degree | |||
Name | Program | College | GWA |
COQUILLA, JAN REYNALD SHANE ALLADIN | BSFT | CSM | 1.6875 |
VARGAS, LENIN MAE CAVAN | BACA | CHSS | 1.6875 |
BORROMEO, JEANNELLE SALES | BSABE | SOM | 1.7000 |
GAANE, FATIMA MARIE EDROLIN | BACA | CHSS | 1.7000 |
MABRAS, MARIA BRIGIDA CARCUEVA | BSB | CSM | 1.7000 |
MALABANAN, CHARMAINE GRACE PAREDES | BSB | CSM | 1.7000 |
MILLENDEZ, BERT JAMES CASIS | BSABE | SOM | 1.7000 |
QUINIÑEZA, RACHEL ANN DARUNDAY | BSABE | SOM | 1.7000 |
SO, CARMI DENISE CRUZ | BACA | CHSS | 1.7000 |
ALBERCA, FELIZ FUENTES | BACA | CHSS | 1.7083 |
DE CASTRO, MARVIN DOODS SOLIS | BAA | CHSS | 1.7083 |
EMMANUEL, GERRA MAY DIANON | BACA | CHSS | 1.7083 |
LACSAMANA, MICHAEL VAL ANGELO GALLO | BSB | CSM | 1.7083 |
MAGBANUA, JAEL ASCURA | BACA | CHSS | 1.7083 |
SERRANO, REDROSE BUEN | BSCS | CSM | 1.7083 |
ADVINCULA, MARY LUZ BECIRA | BSAM | CSM | 1.7125 |
SORDILLA, NEIL MARC ZOILO | BSAM | CSM | 1.7206 |
DELA CRUZ, PATRICK DEO GONZALVO | BSA | CHSS | 1.7250 |
BARCENA, MYKEL EDRIAN LIM | BSA | CHSS | 1.7283 |
ARELLANO, CAMELLA ANNE ACHARON | BSFT | CSM | 1.7381 |
IGNALIG, JANREEL CAGAS | BSA | CHSS | 1.7381 |
ARREZA, CHRISTINE MARIE PEREZ | BACA | CHSS | 1.7500 |
BAGAY, CHRISTIAN GED NIEZ | BACA | CHSS | 1.7500 |
CASTRO, MATTHEW RELAMIDA | BSABE | SOM | 1.7500 |
COMENDADOR, NEIL CARLA YAO | BSABE | SOM | 1.7500 |
COMIDOY, SHERLEEN MASIBAY | BSABE | SOM | 1.7500 |
CUABO, PRINCESS ANDOLANA | BSCS | CSM | 1.7500 |
EBERO, RAY GABRIEL MAGNAYE | BSCS | CSM | 1.7500 |
ELISEO, ANNE LAGMAY | BACA | CHSS | 1.7500 |
FLORES, EUNICE ALIA | BSFT | CSM | 1.7500 |
GARILLOS, CINMAYII A | BSCS | CSM | 1.7500 |
GENOTIVA, MALAYA DEREKA SATENTES | BAA | CHSS | 1.7500 |
LEBRIA, MARY ELLEN JADE DIAZ | BACA | CHSS | 1.7500 |
LEPARDO, COLEEN MARIE DE CASTRO | BACA | CHSS | 1.7500 |
MORTA, ERIKA MAE BUNIEL | BACA | CHSS | 1.7500 |
OLIVEROS, LAVINIA ANASCO | BACA | CHSS | 1.7500 |
PUYOD, STEPHANIE VICTORIA JARA | BACA | CHSS | 1.7500 |
SALAZAR, CHRISTINE JOY JOSOL | BAE | CHSS | 1.7500 |
SAN LUIS, JENNA MAE LINAO | BSFT | CSM | 1.7500 |
SAN PABLO, KAREN RACHEL JABAGAT | BSCS | CSM | 1.7500 |
SANCHEZ, SAMUELLE MARIONNE CAÑETE | BACA | CHSS | 1.7500 |
TRIPOLI, KEINNE ROSS CASTRO | BACA | CHSS | 1.7500 |
TUTOR, MAE JOY NAGAL | BACA | CHSS | 1.7500 |
HONOR ROLL (GWA 1.76-2.00) | |||
Degree | |||
Name | Program | College | GWA |
RULE, JOCELYN DE GRACIA | BSFT | CSM | 1.7625 |
SECRETARIA, LEIZEL BORDAJE | BSB | CSM | 1.7632 |
ARREZA, MARIA LUCILLE HEJOS | BAA | CHSS | 1.7738 |
NUÑEZ, JUNEL GULTIANO | BSA | CHSS | 1.7763 |
YARRA, MARIANNE KRISTELLE ENOJO | BSB | CSM | 1.7875 |
CUBERO, MARY KESSELYN DESTRIZA | BSA | CHSS | 1.7895 |
BASTIAN, JOIE SHEEN AYUSTE | BSB | CSM | 1.7917 |
BAYANG, CHRISTINE GAY DIAMOS | BACA | CHSS | 1.7917 |
FRANCISCO, KEZIAH SUZAINE WOOD | BACA | CHSS | 1.7917 |
GICA, RONALD ALCEBAR | BSAM | CSM | 1.7917 |
LABRIGAS, JAMES SAB | BACA | CHSS | 1.7917 |
LIM, MARK JESTER MANATAS | BACA | CHSS | 1.7917 |
ORTIZ, CARLOS PAJULERAS | BSABE | SOM | 1.7917 |
PECONADA , JOY DELA CRUZ | BACA | CHSS | 1.7917 |
BOHOL, NANCY BALINAS | BSAM | CSM | 1.8000 |
MENIADO, KENNETH BRYAN DURAN | BAA | CHSS | 1.8000 |
SALVAÑA, MERYLL GALOS | BSABE | SOM | 1.8000 |
YPARAGUIRRE, PAMELA NALLO | BSABE | SOM | 1.8000 |
CONCEPCION, KLARISSA CARIN | BSB | CSM | 1.8125 |
MANALO, MARGARET DY | BSCS | CSM | 1.8125 |
MELGAREJO, KRISTA IRIS VINARAO | BSFT | CSM | 1.8214 |
RAVELO, NIZA MARIE GONZALES | BSAM | CSM | 1.8250 |
ARADO, JENNIE PAMPOLINA | BAE | CHSS | 1.8333 |
GOMEZ, MARIES PAMAT | BACA | CHSS | 1.8333 |
GOPO, ALTHEA ASTRID TEJANO | BACA | CHSS | 1.8333 |
HUMILDE, ALADIN BALOG | BACA | CHSS | 1.8333 |
NARCILLA, PRINCESS MELODY LEONOR | BACA | CHSS | 1.8333 |
OGENA, SUELLEN CATALUÑA | BAE | CHSS | 1.8333 |
ORACION, HERMELIE REGULACION | BSABE | SOM | 1.8333 |
PATAYON, KATE CRUZADO | BACA | CHSS | 1.8333 |
POMBO, LOUIS JORDAN BERTOS | BSFT | CSM | 1.8438 |
MICABANI, NEAL REGGIE JABILLO | BSFT | CSM | 1.8452 |
ACEVEDO, LEE IVY LIM | BAE | CHSS | 1.8500 |
ALBA, KRIZA KYE ADOLFO | BSABE | SOM | 1.8500 |
APOLINARES, RENNEL JOHN VINCENT CALDERON | BSABE | SOM | 1.8500 |
BAGIS SARAH USMAN | BAE | CHSS | 1.8500 |
EROY, SIBYL ANN MARI NUEVO | BSFT | CSM | 1.8500 |
LABASTILLA, BOBBIE TRINIDAD | BACA | CHSS | 1.8500 |
MANIQUIS, JOHN ARCHIVAL MATIAS | BACA | CHSS | 1.8500 |
REPOLLO, ALNESSA MHEA VILLAROSA | BACA | CHSS | 1.8500 |
REYES, SERGEI CANTERO | BACA | CHSS | 1.8500 |
ARBOTANTE, SAMANTHA VICERA | BSA | CHSS | 1.8553 |
ALBAY, FELICE DOMINIQUE BORJA | BSFT | CSM | 1.8571 |
HONOR ROLL (GWA 1.76-2.00) | |||
Degree | |||
Name | Program | College | GWA |
BUAGAS, RICHARD JOHN CONSUEGRA | BSFT | CSM | 1.8571 |
TRIPOLI, GENALYN LABRADOR | BSFT | CSM | 1.8571 |
BASCO, PHILIPPE CEASAR CAPUTOLAN | BSB | CSM | 1.8625 |
FOLLANTE, JHUNREY DIVINAGRACIA | BSB | CSM | 1.8684 |
GEYROZAGA, GLEA CZARINA IGLESIAS | BSA | CHSS | 1.8684 |
SIMOGAN, JERRY JR. PARPARAN | BSFT | CSM | 1.8684 |
ONG, DEREK GIO SAMBO | BSFT | CSM | 1.8690 |
CUÑADO, SYDNEY AMORA | BACA | CHSS | 1.8750 |
DACALOS, ARIANNE | BACA | CHSS | 1.8750 |
DE GUZMAN, JULIE KRISTINE ARANCON | BAE | CHSS | 1.8750 |
RAMOS, ARIAN JANE OCHATE | BACA | CHSS | 1.8750 |
RAMOS, ROSALEEN CALZADORA | BACA | CHSS | 1.8750 |
SANCHEZ, KATRINA MANCAO | BACA | CHSS | 1.8750 |
RAMOS, JOANNA EVE ALEXANDRA OBRIAL | BSA | CHSS | 1.8816 |
MANUEL, LORMAN TITUS CLADO | BSB | CSM | 1.8947 |
RABAYA, FRICHE JAY RAGAS | BSFT | CSM | 1.8971 |
ADTOON, JENNY ANINON | BSB | CSM | 1.9000 |
MAQUILAS, GELIE ALBOS | BSCS | CSM | 1.9000 |
SANTILLAN, JON HENLY OTADOY | BSCS | CSM | 1.9000 |
YARES, VIVIEN HAZEL CADAGUIT | BSA | CHSS | 1.9079 |
COSARE, RALPH REANNE BASLAN | BSAM | CSM | 1.9118 |
FORNEA, MARY PAULINE MALVEDA | BSFT | CSM | 1.9125 |
GIDO, LAURENCE JOHN FRANCIS JUABAN | BSB | CSM | 1.9125 |
SUMANGIL, JUSTINE MAPA | BSB | CSM | 1.9125 |
ALMASCO, ALEXIS GENE WALES | BACA | CHSS | 1.9167 |
BABELA, HAILA SHASTA DELA TORRE | BACA | CHSS | 1.9167 |
BALBAS, MIA FRANCES CANETE | BACA | CHSS | 1.9167 |
CASTIDAD, MICHELLE YANDOG | BACA | CHSS | 1.9167 |
DAYRIT, ANNA MARGARETTE BALEN | BAE | CHSS | 1.9167 |
DIMAANO, ARIESHA FAITH MARTINEZ | BACA | CHSS | 1.9167 |
DOCTURA, MARIA REGINA PADILLA | BACA | CHSS | 1.9167 |
EDRALIN, ENRICA MARIA CORAZON ALMENDRAS | BACA | CHSS | 1.9167 |
FUENTES, SARAH JANE GUMAYAO | BACA | CHSS | 1.9167 |
GARCIA, DUCHESS CANJA | BACA | CHSS | 1.9167 |
MEGALBIO, DANETTE JENNIFER ROYO | BSABE | SOM | 1.9167 |
MOLE, SHARMAINE FE LOPEZ | BACA | CHSS | 1.9167 |
TAN, GRACE ANN KATRINA PATRICIO | BACA | CHSS | 1.9167 |
GERVACIO, CECILIA EIKINELA CHICO | BSFT | CSM | 1.9286 |
DE CASTRO, AMOR II MANGUYAB | BSA | CHSS | 1.9342 |
GEMPERO, MARY JOY GREGORIO | BSABE | SOM | 1.9375 |
GENOTA, KEEPER CABOTE | BSFT | CSM | 1.9412 |
HOLLITE, JUDY ROSE DRAUG | BSAM | CSM | 1.9412 |
AQUINO, LORETTA MAY PAAT | BSA | CHSS | 1.9474 |
HONOR ROLL (GWA 1.76-2.00) | |||
Degree | |||
Name | Program | College | GWA |
BELLA, GENEVIEVE ELLENICA ARIETA | BSA | CHSS | 1.9474 |
ALCANTARA, EDWIN GERSOM ANGELO HILARIO | BSB | CSM | 1.9500 |
DUHAYLUNGSOD, TIM JR. ALFONSO | BSCS | CSM | 1.9500 |
MARIANO, HAZEL ROSE BERNARDO | BSABE | SOM | 1.9500 |
PETRACHE, RIA GENE JANOG | BACA | CHSS | 1.9500 |
VILLAS, MAXINE ALEXANDRA VERGARA | BACA | CHSS | 1.9500 |
SALUBRE, JUDYMAE CASINGINAN | BAA | CHSS | 1.9531 |
ALCOMENDRAS, DANNAH LEE DOSADO | BSFT | CSM | 1.9559 |
ARESCO, CRISA VIEVE | BSAM | CSM | 1.9559 |
CABLAYDA, KISSEL GONZAGA | BACA | CHSS | 1.9583 |
GALACIO, JASTENE ANGELENE EGONIA | BACA | CHSS | 1.9583 |
OBSIOMA, SARAH JANE PARAS | BSABE | SOM | 1.9583 |
OTAGAN, MINSEI SHAIRA CONSUEGRA | BACA | CHSS | 1.9583 |
PALENCIA, MAY ANN ESTOQUE | BSCS | CSM | 1.9583 |
PICARDAL, LYKA CIMAFRANCA | BACA | CHSS | 1.9583 |
SAJOR, CINDY SEMBLANTE | BACA | CHSS | 1.9583 |
TULIO, BEATRIZ APARECE | BACA | CHSS | 1.9583 |
BATUIGAS, KRISTIN RONA LAGUMBAY | BSA | CHSS | 1.9605 |
BURLAZA, SHARMANE JOY MUANAG | BSA | CHSS | 1.9605 |
SOLANO, JYAN DESSE MABAQUAIO | BSB | CSM | 1.9625 |
MANILA, JOSEF IVAN SALVADOR | BSABE | SOM | 1.9706 |
CATINGUB, WILSON JR. BUSTAMANTE | BSFT | CSM | 1.9750 |
DIONIO, CLAIRE TRAVILLA | BSFT | CSM | 1.9750 |
BULACITO, JAMAICA VALPARAISO | BSFT | CSM | 1.9762 |
SILLADA, APRIL JANE SALGADO | BSAM | CSM | 1.9853 |
CABAHUG, LYNDON JOHN BALDERAMA | BSA | CHSS | 1.9868 |
MADANGUIT, CARMEL JEAN GAMIL | BSCS | CSM | 1.9875 |
LANIBA, GIRLIE CALAMBA | BSFT | CSM | 1.9881 |
ASWE, DARLENE JENNIFER SHIMIZU | BACA | CHSS | 2.0000 |
BALABA, RHEZALYN SOLITO | BSABE | SOM | 2.0000 |
BAMBICO, ANNA LEIGH BERSABAL | BSAM | CSM | 2.0000 |
BERNOLO, LESLIE FLORES | BSFT | CSM | 2.0000 |
BULSECO, RENZ MARIONE METRAN | BSB | CSM | 2.0000 |
CASTRO, MIKO MARIZ CRUZ | BSABE | SOM | 2.0000 |
DUMANDAN, PATRICIA KAYE TAHURA | BSB | CSM | 2.0000 |
EDNALGAN, LADY LARD JANICA SALANIO | BSABE | SOM | 2.0000 |
GUEVARRA, ALOHA CHARMAINE DEMATERA | BACA | CHSS | 2.0000 |
JAMALUDDIN, SHEARA JANE LOOC | BSB | CSM | 2.0000 |
MAGAWAY, JANVER CLYDE CRUZ | BSABE | SOM | 2.0000 |
HONOR ROLL (GWA 1.76-2.00) | |||
Degree | |||
Name | Program | College | GWA |
MARTINEZ, YNA COLEEN TAMSE | BACA | CHSS | 2.0000 |
MASCARINAS, MELONA GRACE GABRIEL | BAE | CHSS | 2.0000 |
PARREÑO, EDJAN SUMUGAT | BACA | CHSS | 2.0000 |
RAMOS, ABEGAIL MAE SIFUENTES | BSB | CSM | 2.0000 |
SAS, DARLENE DEOCAMPO | BSAM | CSM | 2.0000 |
SOLIDUM, MERVIN ALDOUS ALFANE | BSABE | SOM | 2.0000 |
TOROTORO, JEWEL ROSE BUCAO | BACA | CHSS | 2.0000 |
Original signed: | |||
PROF. KAREN JOYCE G. CAYAMANDA | |||
University Registrar |
(Original news story with update below)
Three UP Mindanao students (left-right), Ms. Francis Lyn Malalis, Mr. Theodore Lozada and Ms. Maureen Joyce Homez, were among those chosen to represent the Philippines as Youth Ambassadors for the “Visit Japan: 2010 JENESYS Programme”. They will travel to Japan in April/May 2010 to exchange views with Japanese youths, to experience home stays, visit schools and see historical and cultural sites. The three UPMin students were enrolled in the Japanese language course under Japanese Language Professor Teody Boylie “Bong” Perez which provided them the basic qualification to apply for the Programme. The Japan-East Asia Network of Exchange for Students and Youths (JENESYS) Programme was created by the Japanese Government through the Japan Information and Culture Center, the Embassy of Japan, in cooperation with the National Youth Commission of the Philippines.
Update (March 30, 2010):
Lock full review www.8betting.co.uk 888 Bookmaker